access logs - request duration

yasha

New Member
#1
Hi

we want to know how long it takes to fulfill a response from client request. we use the access logs for this matter.
the access logs configuration:
logFormat "%t %a %s %H %m %B %D %U"
in /usr/local/lsws/conf/httpd_config.conf.
an example of log entry:
"[28/May/2024:10:57:16 +0300] 192.162.2.15 200 HTTP/1.1 GET 26879821 13948170 /file"
we run the openlitespeed on top of QUIC.
the question is:
how does the server calculate the duration?
is it from the timestamp of the request until the last ack received?
or from the request until the server sends the last byte?
does it includes the handshake (or some other initialization times)?
for example:
  1. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 20361 101332 /styles.661b92584f9aa9bfbf90.css"
  2. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 679 992 /runtime-es2015.cdfb0ddb511f65fdc0a0.js"
  3. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 12052 996 /polyfills-es2015.ffa9bb4e015925544f91.js"
  4. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 182475 107061 /vendor-es2015.20e0d00ba78f0f7e580b.js"
  5. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 5154 108174 /main-es2015.ff8ebce2400e498e1ad5.js"
  6. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 229163 228356 /scripts.904117b592d344612460.js"
  7. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 163 65629 /assets/clappr-sources.json"
  8. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 5173 6655 /assets/favicon.jpg"
  9. "[28/May/2024:14:54:01 +0300] 192.162.2.15 404 HTTP/1.1 GET 195 23508 /38861cba61c66739c1452c3a71e39852.ttf"
  10. "[28/May/2024:14:54:01 +0300] 192.162.2.15 200 HTTP/1.1 GET 364 69581 /"
in this scenario the network latency is 30ms, so the duration in lines 2 and 3, 992 micro & 996 micro respectively, is physically not possible.
 

yasha

New Member
#3
Hi,
It is the delta time in milliseconds from request coming in, similar to this post.
"time in milliseconds" - i think it is in microseconds, but this is less important.
I want to know
  1. from wich event it starts counting - the 'start' timestamp. from your answer i understand it is the timestamp of recieving the request. handshake is not included.
  2. which event stops the counting - the 'end' timestamp
 
Top