Need a Help for Installing PHPMYADMIN

pvf

New Member
#7
Glad to know that you fixed it :)
today i cam back to you , becase i face High CPU usage .. due to that my websites are taking long long time to load .. i am newbie here on openlitespeed web server ... please guide me how to fix it .. it will thankful to you
 

pvf

New Member
#9
top - 14:35:01 up 3 days, 11:34, 1 user, load average: 9.19, 8.64, 8.07
Tasks: 46 total, 2 running, 44 sleeping, 0 stopped, 0 zombie
%Cpu(s): 22.2 us, 0.0 sy, 0.0 ni, 77.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 12288.0 total, 6626.5 free, 3105.0 used, 2556.5 buff/cache
MiB Swap: 12800.0 total, 12754.2 free, 45.8 used. 9183.0 avail Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
26027 nobody 20 0 339840 165460 135328 S 15.0 1.3 0:59.02 lsphp
26401 nobody 20 0 331532 153856 130804 S 6.6 1.2 1:19.52 lsphp
30852 nobody 20 0 335140 133564 107788 S 6.0 1.1 0:17.56 lsphp
10601 mysql 20 0 12.2g 669972 13840 S 5.0 5.3 43:42.88 mariadbd
14275 redis 20 0 1590392 681392 3136 R 3.7 5.4 21:02.97 redis-server
13177 nobody 20 0 140560 28104 18748 S 0.3 0.2 1:07.45 litespeed
 

pvf

New Member
#11
now another problem : No request delivery notification has been received from LSAPI application, possible dead lock. how to deal with it ?
 

pvf

New Member
#12
top - 20:15:19 up 1:37, 1 user, load average: 98.37, 103.34, 98.66
Tasks: 135 total, 2 running, 133 sleeping, 0 stopped, 0 zombie
%Cpu(s): 45.8 us, 0.0 sy, 0.0 ni, 54.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 12288.0 total, 5589.6 free, 5903.3 used, 795.1 buff/cache
MiB Swap: 12800.0 total, 12798.4 free, 1.6 used. 6384.7 avail Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
373 mysql 20 0 12.6g 719000 16268 S 220.6 5.7 198:24.77 /usr/sbin/mariadbd
2286 nobody 20 0 329880 143056 116880 S 2.3 1.1 0:02.96 lsphp:/watchoroot/index.php
2301 nobody 20 0 326008 139840 119252 S 2.3 1.1 0:04.04 lsphp:/watchoroot/index.php
2442 nobody 20 0 266036 118568 84728 S 2.3 0.9 0:00.49 lsphp:webxpress/index.php
241 redis 20 0 1819768 1.3g 3404 R 1.7 11.1 1:16.84 /usr/bin/redis-server 127.0.0.1:6379
2270 nobody 20 0 239116 40108 32612 S 0.3 0.3 0:04.30 lsphp
2
3293 nobody 20 0 139788 27056 19500 S 0.3 0.2 0:02.21 openlitespeed (lshttpd - #01)
3295 nobody 20 0 139492 26660 19560 S 0.3 0.2 0:02.13 openlitespeed (lshttpd - #03)
3296 nobody 20 0 139688 26716 19568 S 0.3 0.2 0:02.29 openlitespeed (lshttpd - #04)
1 root 20 0 169448 10484 8056 S 0.0 0.1 0:00.71 /sbin/init
50 root 19 -1 59664 17904 16896 S 0.0 0.1 0:00.34 /lib/systemd/systemd-journald
95 systemd+ 20 0 18408 7680 6800 S 0.0 0.1 0:00.10 /lib/systemd/systemd-networkd
193 systemd+ 20 0 23960 12160 8132 S 0.0 0.1 0:00.06 /lib/systemd/systemd-resolved
195 root 20 0 232644 6884 6052 S 0.0 0.1 0:00.99 /usr/lib/accountsservice/accounts-daemon
197 root 20 0 3816 2528 2284 S 0.0 0.0 0:00.13 /usr/sbin/cron -f
198 message+ 20 0 7404 4240 3596 S 0.0 0.0 0:00.08 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-+
200 root 20 0 26308 17324 9924 S 0.0 0.1 0:00.13 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
201 syslog 20 0 224348 3884 3376 S 0.0 0.0 0:00.03 /usr/sbin/rsyslogd -n -iNONE
202 root 20
 

Cold-Egg

Administrator
#14
Maybe there're many req and caused too many PHP processes and hit the maximum limit. The high load output indicated the MariaDB load is the top one but not sure the root cause, need to check from the server. If you still need further check, pls send the issue to support@litespeedtech.com
 
Top